Trailers
We have dry van trailers from 2014-2025
Models we offer:
- Wabash
- Great Dane
- Vanguard
- Stoughton
- Manac
- Utility
- Hyundai
- Fruehauf
Types of suspension:
- Air and spring rides
Reefers:
We offer reefers from 2016 to 2025. Carrier and Thermo King
Models we offer:
- Vanguard
- Wabash
- Utility
- Hyundai
Trucks
Semi Trucks 2017-2020:
- Kenworth
- Peterbilt
- International
Engines:
- Cummins
- Paccar
- A26
Brand New Trucks 2024:
- International LTs
- Kenworth T680
Current stock
Make | Year | Price | Payment | Monthly |
---|---|---|---|---|
DRYVAN | ||||
Vanguard | 2014 | $18,000.00 | 18 | $889.00 |
Wabash | 2014 | $18,000.00 | 18 | $889.00 |
Greatdane | 2015 | $19,000.00 | 19 | $895.00 |
Vanguard | 2016 | $21,000.00 | 21 | $904.00 |
Vanguard | 2019 | $35,000.00 | 35 | $943.00 |
Vanguard | 2020 | $41,000.00 | 41 | $951.00 |
Vanguard | 2021 | $49,000.00 | 49 | $959.00 |
Vanguard | 2023 | $61,000.00 | 61 | $963.00 |
Wabash | 2024 | $65,000.00 | 65 | $963.00 |
REEFER | ||||
Vanguard Cimc | 2024 | $120,000.00 | 65 | $1,815.00 |
Vanguard Cimc | 2023 | $115,000.00 | 55 | $2,054.00 |
Vanguard Cimc | 2022 | $80,000.00 | 45 | $1,733.00 |
Wabash | 2020 | $55,000.00 | 32 | $1,656.00 |
Wabash | 2016 | $45,000.00 | 26 | $1,653.00 |
Rental | Monthly |
---|---|
Dry Vans | |
Dry Vans 2014-2016 | $600.00 |
Dry Vans 2017-2019 | $825.00 |
Dry Vans 2020 | $850.00 |
Dry Vans 2021 | $875.00 |
Dry Vans 2022 | $899.00 |
Dry Vans 2023 | $950.00 |
Dry Vans 2024 | $1050.00 |
Reefer | |
Vanguard Cimc 2024 | $1,850.00 |
Vanguard Cimc 2024 | $1,700.00 |
Vanguard Cimc 2023 | $1,700.00 |
Vanguard Cimc 2022 | $1,650.00 |
Wabash 2020 | $1,600.00 |
Wabash 2016 | $1,300.00 |